型號說明:
型號 | 流量 (m3/h) | 揚程 (m) | 轉(zhuǎn)速 (r/min) | 功率 KW | 效率 (%) | 氣蝕余量 NPSH(m) | |
軸功率 | 配用功率 | ||||||
26-20-100 | 4.5 | 15 | 2825 | 0.45 | 0.75 | 40 | 0.8 |
50-32-150 | 8 | 22 | 2840 | 1.0 | 1.5 | 42 | 1.6 |
50-32-160 | 10 | 25 | 2840 | 1.5 | 2.2 | 42 | 1.8 |
50-50-150 | 24 | 18 | 2890 | 3.1 | 4 | 46 | 1.8 |
50-50-170 | 12.5 | 32 | 2890 | 3.2 | 4 | 45 | 2.5 |
65-40-160 | 12.5 | 25 | 2880 | 2.5 | 3 | 45 | 2.2 |
65-50-150 | 50 | 16 | 2900 | 4.2 | 5.5 | 52 | 2.8 |
65-50-180 | 32 | 32 | 2900 | 4.5 | 5.5 | 52 | 2.7 |
65-50-170 | 40 | 25 | 2900 | 4.5 | 5.5 | 52 | 2.7 |
65-40-190 | 18 | 40 | 2890 | 4.5 | 5.5 | 52 | 2.8 |
65-40-200 | 25 | 50 | 2900 | 6.7 | 7.5 | 63 | 3.1 |
80-50-180 | 40 | 40 | 2900 | 6.7 | 7.5 | 63 | 3.1 |
80-50-170 | 60 | 20 | 2900 | 6.7 | 7.5 | 63 | 3.1 |
100-65-190 | 60 | 38 | 2930 | 9.2 | 11 | 68 | 3.9 |
100-65-200 | 80 | 40 | 2930 | 12.5 | 15 | 70 | 3.5 |
100-65-210 | 90 | 45 | 2930 | 15.7 | 18.5 | 70 | 3.6 |
100-65-220 | 58 | 50 | 2930 | 12.5 | 15 | 68 | 3.5 |
100-65-230 | 58 | 60 | 2930 | 15.5 | 18.5 | 62 | 3.5 |
100-65-230 | 100 | 55 | 2940 | 19.5 | 22 | 70 | 3.6 |
100-65-240 | 100 | 70 | 2950 | 25.5 | 30 | 69.8 | 4.1 |
100-65-257 | 100 | 80 | 2950 | 32.5 | 37 | 67 | 3.6 |
125-100-190 | 155 | 30 | 2940 | 20 | 22 | 72 | 3.6 |
125-100-220 | 160 | 45 | 2950 | 25.5 | 37 | 75.2 | 3.6 |
125-80-250 | 160 | 60 | 2970 | 35.5 | 45 | 74.2 | 5 |
125-100-245 | 300 | 55 | 2970 | 61 | 75 | 74 | 7.5 |
125-100-250 | 200 | 60 | 2970 | 42.8 | 55 | 76.4 | 6 |
125-100-260 | 300 | 70 | 2970 | 75.3 | 90 | 78.2 | 8 |
125-100-265 | 200 | 80 | 2970 | 59 | 75 | 74 | 6 |
125-100-257 | 260 | 70 | 2970 | 64.3 | 75 | 77.1 | 6.8 |
125-100-270 | 300 | 70 | 2970 | 75.3 | 90 | 78.2 | 8 |
125-100-280 | 260 | 85 | 2970 | 75 | 90 | 76 | 6.8 |
150-125-250 | 350 | 60 | 2970 | 75.2 | 90 | 76 | 8.6 |
150-125-240 | 400 | 50 | 2970 | 72 | 90 | 76 | 9.8 |
150-125-270 | 340 | 76 | 2970 | 89.5 | 110 | 78.6 | 8.5 |
150-125-250 | 400 | 60 | 2970 | 88 | 110 | 74 | 9.8 |
150-125-280 | 400 | 78 | 2970 | 106 | 132 | 80.6 | 9.8 |
150-125-280 | 370 | 85 | 2970 | 106 | 132 | 80 | 9.7 |
250-200-500 | 500 | 80 | 1480 | 136 | 160 | 76 | 5 |
300-250-500 | 600 | 80 | 1480 | 158 | 185 | 70 | 9 |
250-200-550 | 700 | 80 | 1480 | 190 | 220 | 81 | 14 |
200-200-400 | 400 | 50 | 1450 | 74 | 90 | 81 | 6.8 |
200-200-400A | 350 | 35 | 1450 | 61 | 75 | 80 | 6 |
300-300-300 | 720 | 30 | 1480 | 75 | 90 | 82 | 6.7 |
300-300-300A | 600 | 22 | 1480 | 69 | 90 | 80 | 6.5 |
350-300-300 | 800 | 20 | 1480 | 63 | 75 | 82 | 6.2 |
350-300-400 | 800 | 50 | 1480 | 190 | 185 | 83 | 6.2 |
400-350-300 | 1080 | 20 | 1480 | 92 | 110 | 78 | 6.0 |
400-350-400 | 1080 | 30 | 1480 | 112 | 132 | 76 | 6.0 |
500-400-300 | 1400 | 20 | 1480 | 145 | 160 | 80 | 6.0 |
LQRY型導(dǎo)熱油泵 :LQRY導(dǎo)熱油泵安裝尺寸
型號 | 電機型號 | 油泵外形及安裝尺寸 | |||||||||||||||||
L | L1 | L2 | L3 | B1 | B2 | B3 | A | a | h1 | h2 | H1 | H2 | D1 | D2 | n1/d1 | n2/d2 | n3/d3 | ||
26-20-100 | Y801-2/0.75 | 700 | 630 | 108 | 415 | 200 | 230 | 270 | 75 | 80 | 95 | 25 | 290 | 180 | 85 | 75 | 4/14 | 4/14 | 4/14 |
50-32-150 | Y90S-2/1.5 | 800 | 700 | 80 | 525 | 180 | 248 | 295 | 80 | 90 | 132 | 40 | 365 | 210 | 125 | 100 | 6-17.5 | 4-17.5 | 4-16 |
50-32-160 | Y90L-2/2.2 | ||||||||||||||||||
65-40-160 | Y100L-2/3 | 1000 | 810 | 110 | 590 | 280 | 360 | 410 | 100 | 150 | 420 | 240 | 145 | 110 | 8-17.5 | 4-20 | |||
50-50-170 | Y112M-2/4 | 845 | 122.5 | 600 | 355 | 360 | 410 | 152 | 442 | 247 | 125 | 6-17.5 | |||||||
65-50-180 | Y132S1-2/5.5 | 1100 | 900 | 120 | 660 | 300 | 380 | 440 | 160 | 410 | 245 | 160 | |||||||
80-50-180 | Y132S2-2/7.5 | ||||||||||||||||||
100-65-190 | Y160M1-2/11 | 1200 | 1049 | 730 | 355 | 440 | 510 | 110 | 120 | 180 | 510 | 285 | 180 | 145 | 8-20 | 8-17.5 | 4-22 | ||
100-65-220 | Y160M1-2/15 | ||||||||||||||||||
100-65-200A | Y160M1-2/15 | ||||||||||||||||||
100-65-230 | Y180M-2/22 | 1300 | 1180 | 145 | 930 | 415 | 495 | 570 | 115 | 125 | 200 | 570 | 320 | ||||||
125-100-200 | Y180M-2/22 | 220 | 180 | ||||||||||||||||
100-65-240 | Y200L1-2/30 | 1400 | 180 | 145 | |||||||||||||||
100-65-257 | Y200L2-2/37 | ||||||||||||||||||
125-100-220 | Y200L2-2/37 | 220 | 180 | ||||||||||||||||
125-80-250 | Y225M-2/45 | 1513 | 1245 | 152 | 480 | 540 | 620 | 140 | 144 | 225 | 45 | 620 | 345 | 160 | 8-22 | 4-24 | |||
125-100-250 | Y250M-2/55 | 1580 | 1400 | 230 | 550 | 600 | 690 | 654 | 370 | 190 | 8-22 | ||||||||
125-100-257 | Y280S-2/75 | 1628 | 1510 | 275 | 960 | 540 | 620 | 695 | 150 | 230 | 50 | 725 | 438 | ||||||
125-100-260 | Y280S1-2/90 | ||||||||||||||||||
125-100-270 | Y280S1-2/90 | 1628 | 1510 | 275 | 960 | 540 | 620 | 695 | 150 | 144 | 230 | 50 | 725 | 438 | 220 | 190 | 8-22 | 8-22 | 4-24 |
150-125-270 | Y351S-2/110 | 1818 | 1590 | 250 | 1090 | 628 | 720 | 780 | 145 | 150 | 230 | 45 | 750 | 440 | 240 | 210 | 8-22 | 8-17.5 | 4-24 |