SB14法蘭直通籃式過(guò)濾器、SB16對(duì)焊直通籃式過(guò)濾器
SB14法蘭直通籃式過(guò)濾器、SB16對(duì)焊直通籃式過(guò)濾器主要尺寸:(mm)
公稱通徑DN | Φ | L | H1 | H2 | H3 | B | 有效過(guò)濾面積(m2) | 倍數(shù) | 重量(Kg) |
25 | 89 | 220 | 160 | 260 | 360 | R1/2“ | 0.003619 | 6.0 | 15.7/13.8 |
32 | 89 | 220 | 165 | 270 | 370 | R1/2“ | 0.003619 | 4.5 | 19.2/16..5 |
40 | 114 | 280 | 180 | 300 | 400 | R1/2“ | 0.005718 | 4.5 | 23.6/19 |
50 | 114 | 280 | 180 | 300 | 400 | R1/2“ | 0.005718 | 3.0 | 28.9/23 |
65 | 140 | 330 | 220 | 350 | 460 | R1/2“ | 0.009613 | 3.0 | 48.4/39 |
80 | 168 | 340 | 260 | 400 | 510 | R1/2“ | 0.01539 | 3.0 | 65.3/53 |
100 | 219 | 420 | 310 | 470 | 580 | R3/4“ | 0.02464 | 3.0 | 89.3/76 |
150 | 273 | 500 | 430 | 620 | 730 | R3/4“ | 0.04866 | 3.0 | 148.0/126 |
200 | 325 | 560 | 530 | 780 | 900 | R3/4“ | 0.07858 | 2.5 | 185/158 |
250 | 426 | 660 | 640 | 930 | 1050 | R3/4“ | 0.12005 | 2.5 | 230/195 |
300 | 478 | 750 | 840 | 1200 | 1350 | R3/4“ | 0.16537 | 2.3 | 307/260 |
SB24法蘭直通封頭籃式過(guò)濾器、SB26對(duì)焊直通封頭籃式過(guò)濾器主要尺寸:(mm)
SB14法蘭直通平底籃式過(guò)濾器、SB16對(duì)焊直通平底籃式過(guò)濾器