型號 | 轉速RPM | 流量Q | 揚程H | 配套功率 | 進出口直徑 | 通過顆粒直徑 | 吸程 | ||
m3/h | 1/s | m | kW | HP | mm | mm | m | ||
SP-2 | 1150 | 15 | 4.2 | 4.0 | 1.1 | 1.5 | 50(2') | 38 | 5.0 |
1450* | 20 | 5.6 | 6.5 | 1.5 | 2 | 6.5 | |||
1750 | 25 | 6.9 | 9.5 | 3 | 4 | 6.5 | |||
2050 | 28 | 7.8 | 13.5 | 4.0 | 5.5 | 6.5 | |||
2350 | 32 | 8.9 | 18.0 | 7.5 | 10 | 6.5 | |||
2650 | 35 | 9.7 | 23.0 | 7.5 | 10 | 6.5 | |||
2900* | 40 | 11.1 | 27.0 | 9.2 | 12.5 | 6.5 | |||
SP-3 | 650 | 25 | 6.9 | 2 | 0.75 | 1 | 80(3') | 63 | 1.5 |
750* | 30 | 8.3 | 3 | 1.5 | 2 | 1.8 | |||
850 | 32.5 | 9.0 | 4 | 1.5 | 2 | 2.4 | |||
950* | 40 | 11.1 | 4.5 | 1.5 | 2 | 3.0 | |||
1050 | 42.5 | 11.8 | 5.5 | 3 | 4 | 4.0 | |||
1150 | 45 | 12.5 | 7 | 4 | 5.5 | 4.9 | |||
1250 | 50 | 13.9 | 8 | 4 | 5.5 | 5.5 | |||
1350 | 52.5 | 14.6 | 10 | 5.5 | 7.5 | 5.8 | |||
1450* | 55 | 15.3 | 11.5 | 5.5 | 7.5 | 6.4 | |||
1550 | 60 | 16.7 | 12.5 | 7.5 | 10 | 6.4 | |||
1650 | 65 | 18.1 | 14.5 | 11 | 15 | 6.7 | |||
1750 | 70 | 19.4 | 16 | 11 | 15 | 6.7 | |||
1850 | 72.5 | 20.1 | 18 | 15 | 20 | 7.6 | |||
1950 | 75 | 20.8 | 20 | 15 | 20 | 7.6 | |||
2050 | 80 | 22.2 | 22.5 | 18.5 | 25 | 7.6 | |||
2150 | 85 | 23.6 | 24.5 | 18.5 | 25 | 7.6 | |||
SP-4 | 650 | 40 | 11.1 | 3 | 1.5 | 2 | 100(4') | 76 | 1.5 |
750* | 45 | 12.5 | 4 | 1.5 | 2 | 2.4 | |||
850 | 53 | 14.7 | 5 | 2.2 | 3 | 4.9 | |||
950* | 60 | 16.7 | 6 | 3 | 4 | 5.8 | |||
1050 | 65 | 18.1 | 7.5 | 5.5 | 7.5 | 6.7 | |||
1150 | 72 | 20 | 9 | 5.5 | 7.5 | 7.3 | |||
1250 | 80 | 22.2 | 10.5 | 7.5 | 10 | 7.6 | |||
1350 | 85 | 23.6 | 12.5 | 11 | 15 | 7.6 | |||
1450* | 100 | 27.8 | 13.5 | 11 | 15 | 7.6 | |||
1550 | 110 | 30.6 | 15.5 | 15 | 20 | 7.6 | |||
1650 | 115 | 31.9 | 18 | 18.5 | 25 | 7.6 | |||
1750 | 120 | 33.3 | 20 | 22 | 30 | 7.6 | |||
1850 | 130 | 36.1 | 22.5 | 30 | 40 | 7.6 | |||
1950 | 135 | 37.5 | 25 | 30 | 40 | 7.6 | |||
SP-6 | 650 | 100 | 27.8 | 3.5 | 3 | 4 | 150(6') | 76 | 2.4 |
750* | 125 | 34.7 | 4.5 | 4 | 5.5 | 2.7 | |||
850 | 150 | 41.7 | 5.5 | 7.5 | 10 | 3.6 | |||
950* | 160 | 44.4 | 7.5 | 7.5 | 10 | 4.2 | |||
1050 | 180 | 50 | 9 | 11 | 15 | 5.5 | |||
1150 | 200 | 55.6 | 10 | 15 | 20 | 6.4 | |||
1250 | 220 | 61.1 | 12.5 | 22 | 30 | 6.4 | |||
1350 | 230 | 63.9 | 15 | 30 | 40 | 6.7 | |||
1450* | 250 | 69.4 | 17 | 30 | 40 | 7.0 | |||
1550 | 280 | 77.8 | 18 | 37 | 50 | 7.6 | |||
SP-8 | 650 | 200 | 55.6 | 6 | 7.5 | 10 | 200(8') | 76 | 2.7 |
750* | 230 | 63.9 | 8 | 11 | 15 | 3.7 | |||
850 | 260 | 72.2 | 10 | 15 | 20 | 4.6 | |||
950* | 300 | 83.3 | 12 | 22 | 30 | 5.2 | |||
1050 | 320 | 88.9 | 15 | 30 | 41 | 6.1 | |||
1150 | 350 | 97.2 | 18 | 37 | 50 | 6.4 | |||
1250 | 400 | 111.1 | 20 | 55 | 75 | 6.7 | |||
1350 | 450 | 125.0 | 23 | 75 | 102 | 7 | |||
1450* | 500 | 138.9 | 26 | 75 | 102 | 7 | |||
SP-10 | 650 | 250 | 69 | 6.5 | 11 | 15 | 250(10') | 76 | 2.1 |
750* | 300 | 83 | 8.5 | 15 | 20 | 3.4 | |||
850 | 350 | 97 | 11 | 22 | 30 | 4.3 | |||
950* | 400 | 111 | 13 | 30 | 41 | 5.2 | |||
1050 | 450 | 125 | 16 | 45 | 61 | 5.5 | |||
1150 | 500 | 139 | 19 | 55 | 75 | 5.5 | |||
1250 | 525 | 146 | 23 | 75 | 102 | 5.8 | |||
1350 | 550 | 153 | 27 | 90 | 122 | 6.7 | |||
1450* | 600 | 167 | 31 | 90 | 122 | 6.7 |
性能基于常溫清水、小吸上高度由海平面測得。因泵的安裝各不一樣,泵的性能可能因流速、比重、海拔、溫度不同而有所不同。若輸送介質密度大于1.2kg/dm3時,請與本公司聯系。