型號 | 流量 L/min | 壓力 MPa | 轉(zhuǎn)速 r/min | 壓力脈動 MPa | 容積效率 µv% | 驅(qū)動功率 kw | |
BB-BBB-BY | 4 | 4 | 2.5 | 1500 | 0.15 | ≥ 80 | 0.21 |
6 | 6 | 0.31 | |||||
10 | 10 | 0.51 | |||||
BB-BBB-BY | 16 | 16 | ≥ 90 | 0.82 | |||
20 | 20 | 1.02 | |||||
25 | 25 | 1.30 | |||||
32 | 32 | 1.65 | |||||
BB-BBB-BY | 40 | 40 | ≥ 90 | 2.10 | |||
50 | 50 | 2.60 | |||||
63 | 63 | 3.30 | |||||
BB-BBB-BY | 80 | 80 | ≥ 90 | 4.10 | |||
100 | 100 | 5.10 | |||||
125 | 125 | 6.50 |
文章來源http://www.hebeiyoubeng.com/products/chilunbeng.html