型號 | PTQ--A6 | PTQ--A10 | PTQ--A20 | PTQ--A30 | PTQ--B10 | PTQ--B20 | PTQ--B30 | PTQ--B50 |
量程(Kg) | 6 | 10 | 20 | 30 | 10 | 20 | 30 | 50 |
可讀性(g) | 0.05 | 0.1 | 0.1 | 0.1 | 1 | 1 | 1 | 1 |
重復性(g) | ±0.1 | ±0.2 | ±0.2 | ±0.2 | ±1 | ±1 | ±1 | ±1 |
線性誤差(g) | ±0.1 | ±0.2 | ±0.2 | ±0.3 | ±2 | ±2 | ±2 | ±2 |
操作溫度(℃) | 5-35 | 5-35 | 5-35 | 5-35 | 5-35 | 5-35 | 5-35 | 5-35 |
稱盤尺寸(mm) | 方盤205×295 | 方盤205×295 | 方盤205×295 | 方盤205×295 | 方盤205×295 | 方盤205×295 | 方盤205×295 | 方盤205×295 |
開機預熱(分鐘) | 10-20 |
暫無信息 |