氣體 | 測量下限 | 測量范圍 |
O2 | 0.01%Vol | 0~1%Vol.,0~100Vol |
CO | 40ppm | 0~8000ppm,0~99%Vol |
CO2 | 20ppm | 0~2000ppm,0~99%Vol |
H2O | 0.01ppm | 0~10ppm,0~99%Vol |
H2S | 2ppm | 0~20ppm,0~99%Vol |
HF | 0.01ppm | 0~1ppm,0~50%Vol |
HCL | 0001ppm | 0~7ppm,0~50%Vol |
HCN | 0.2ppm | 0~20ppm,0~1%Vol |
NH3 | 0.1ppm | 0~10ppm,0~99%Vol |
CH4 | 10ppm | 0~200ppm,0~99%Vol |
C2H2 | 0.1ppm | 0~10ppm,0~99%Vol |
C2H4 | 1.0ppm | 0~10ppm,0~99%Vol |
產品特點