污水處理設備 污泥處理設備 水處理過濾器 軟化水設備/除鹽設備 純凈水設備 消毒設備|加藥設備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設備
廈門三厘塑膠管路有限公司(總部)
優點:1) 執行器通過撞擊試驗、酸堿測試,材料符合SGS2) 閥門開度可調節15度到90度3) 執行器與閥門的聯接符合 EN ISO 5211 標準4) 改性PP閥瓣,性能更好5) 本體和密封墊特殊加厚6) 材質符合飲用水標準7) 材料經過納米改性,提高產品耐壓性及抗沖擊性能8) 原料添加抗紫外線吸收劑和抗氧劑,提高產品耐候性,耐老化性能9)電動執行器開區可調(15度......
UPVC/PVDF
單位: MM
尺寸 | d | C1 | C2 | H | H1 | H2 | D | D1 | M1 | M2 | d1 | d2 | S | W | P | n-e | 操作力矩 (N·M) | |
JIS | DIN/ANSI | |||||||||||||||||
1?'(40) | 40.00 | 98.00 | 110.00 | 279.00 | 74.00 | 114.00 | 148.00 | 105.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 34.00 | 180.00 | 4-19 | 12 | |
2'(50) | 52.00 | 120.00 | 125.00 | 296.00 | 81.00 | 124.00 | 162.00 | 105.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 44.00 | 180.00 | 4-19 | 15 | |
2?'(65) | 66.00 | 140.00 | 145.00 | 309.50 | 89.50 | 129.00 | 179.20 | 105.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 46.00 | 180.00 | 4-19 | 18 | |
3'(80) | 78.50 | 150.00 | 160.00 | 360.50 | 97.50 | 145.00 | 195.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 57.00 | 212.00 | 8-19 | 20 | |
4'(100) | 104.00 | 175.00 | 190.50 | 391.00 | 112.50 | 160.00 | 225.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 60.00 | 212.00 | 8-19 | 30 | |
5'(125) | 127.00 | 210.00 | 216.00 | 421.00 | 127.50 | 175.00 | 255.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 66.00 | 212.00 | 8-23 | 42 | |
6'(150) | 151.00 | 240.00 | 241.00 | 448.00 | 140.00 | 190.00 | 280.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 72.00 | 212.00 | 8-23 | 48 | |
8'(200) | 200.00 | 290.00 | 298.00 | 537.00 | 172.50 | 219.50 | 340.00 | 120.00 | 102.00 | 70.00 | 10.50 | 8.50 | 21.90 | 82.00 | 260.00 | 12-23 | 8-23 | 80 |
10'(250) | 251.00 | 350.00 | 362.00 | 609.00 | 205.00 | 257.00 | 410.00 | 125.00 | 125.00 | 102.00 | 12.50 | 10.50 | 21.90 | 92.00 | 260.00 | 12-25 | 180 | |
12'(300) | 290.00 | 400.00 | 431.00 | 722.00 | 242.50 | 302.00 | 485.00 | 125.00 | 125.00 | 102.00 | 12.50 | 10.50 | 26.90 | 98.00 | 305.00 | 16-25 | 12-25 | 400 |
PPH/PVDF
單位: MM
尺寸 | d | C1 | C2 | H | H1 | H2 | D | D1 | M1 | M2 | d1 | d2 | S | W | P | n-e | 操作力矩 (N·M) | |
JIS | DIN/ANSI | |||||||||||||||||
1?'(40) | 40.00 | 98.00 | 110.00 | 279.00 | 74.00 | 114.00 | 148.00 | 104.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 34.00 | 180.00 | 4-19 | 12 | |
2'(50) | 52.00 | 120.00 | 125.00 | 296.00 | 81.00 | 124.00 | 162.00 | 104.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 44.00 | 180.00 | 4-19 | 15 | |
2?'(65) | 66.00 | 140.00 | 145.00 | 308.50 | 89.00 | 128.50 | 176.20 | 104.00 | 70.00 | 50.00 | 8.50 | 6.50 | 13.90 | 46.00 | 180.00 | 4-19 | 18 | |
3'(80) | 78.50 | 150.00 | 160.00 | 357.50 | 96.00 | 143.50 | 191.50 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 57.00 | 212.00 | 8-19 | 20 | |
4'(100) | 104.00 | 175.00 | 190.50 | 388.00 | 111.30 | 158.10 | 222.00 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 13.90 | 60.00 | 212.00 | 8-19 | 30 | |
5'(125) | 127.00 | 210.00 | 216.00 | 416.00 | 125.00 | 172.50 | 252.00 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 66.00 | 212.00 | 8-23 | 42 | |
6'(150) | 151.00 | 240.00 | 241.00 | 440.00 | 136.20 | 186.10 | 275.20 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 16.90 | 72.00 | 212.00 | 8-23 | 48 | |
8'(200) | 200.00 | 290.00 | 298.00 | 528.30 | 168.20 | 215.10 | 335.00 | 119.00 | 102.00 | 70.00 | 10.50 | 8.50 | 21.90 | 82.00 | 260.00 | 12-23 | 8-23 | 80 |
10'(250) | 251.00 | 350.00 | 362.00 | 597.00 | 199.00 | 251.00 | 403.90 | 123.80 | 125.00 | 102.00 | 12.50 | 10.50 | 21.90 | 92.00 | 260.00 | 12-25 | 180 | |
12'(300) | 290.00 | 400.00 | 431.00 | 707.60 | 235.30 | 294.80 | 477.70 | 123.80 | 125.00 | 102.00 | 12.50 | 10.50 | 26.90 | 98.00 | 305.00 | 16-25 | 12-25 | 400 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
環保在線 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份