污水處理設備 污泥處理設備 水處理過濾器 軟化水設備/除鹽設備 純凈水設備 消毒設備|加藥設備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設備
研華科技
15"緊湊時尚型POS一體機
UPOS-211DP-BST40 | POSReady 7, Windows 7 Pro, Windows 8.1 Pro, Windows 10 IoT, Linux Kernel 3.13, Android 4.4 or above |
UPOS-211FP-BI520 | POSReady 7, Windows 7 Pro, Windows 8.1 Pro, Windows 10 IoT, Linux Kernel 3.13, Android 4.4 or above |
UPOS-211DPX-IOT01 | POSReady 7, Windows 7 Pro, Windows 8.1 Pro, Windows 10 IoT, Linux Kernel 3.13, Android 4.4 or above |
UPOS-211DP-BST21 | POSReady 7, Windows 7 Pro, Windows 8.1 Pro, Windows 10 IoT, Linux Kernel 3.13, Android 4.4 or above |
UPOS-211DP-WST21 | POSReady 7, Windows 7 Pro, Windows 8.1 Pro, Windows 10 IoT, Linux Kernel 3.13, Android 4.4 or above |
UPOS-211DP-BST00 | POSReady 7, Windows 7 Pro, Windows 8.1 Pro, Windows 10 IoT, Linux Kernel 3.13, Android 4.4 or above |
UPOS-211FP-BST40 | POSReady 7, Windows 7 Pro, Windows 8.1 Pro, Windows 10 IoT, Linux Kernel 3.13, Android 4.4 or above |
UPOS-211DP-BST40 | Intel Bay Trail Quad Core J1900, 2GHz up to 2.42GHz |
UPOS-211FP-BI520 | Intel Bay Trail Quad Core J1900, 2GHz up to 2.42GHz |
UPOS-211DPX-IOT01 | Intel Bay Trail Quad Core J1900, 2GHz up to 2.42GHz |
UPOS-211DP-BST21 | Intel Bay Trail Quad Core J1900, 2GHz up to 2.42GHz |
UPOS-211DP-WST21 | Intel Bay Trail Quad Core J1900, 2GHz up to 2.42GHz |
UPOS-211DP-BST00 | Intel Bay Trail Quad Core J1900, 2GHz up to 2.42GHz |
UPOS-211FP-BST40 | Intel Bay Trail Quad Core J1900, 2GHz up to 2.42GHz |
UPOS-211DP-BST40 | 8 GB DDR3L, 1333 MHz |
UPOS-211FP-BI520 | 8 GB DDR3L, 1333 MHz |
UPOS-211DPX-IOT01 | 8 GB DDR3L, 1333 MHz |
UPOS-211DP-BST21 | 8 GB DDR3L, 1333 MHz |
UPOS-211DP-WST21 | 8 GB DDR3L, 1333 MHz |
UPOS-211DP-BST00 | 8 GB DDR3L, 1333 MHz |
UPOS-211FP-BST40 | 8 GB DDR3L, 1333 MHz |
UPOS-211DP-BST40 | 1 x 2.5" SATA HDD/SSD bay |
UPOS-211FP-BI520 | 1 x 2.5" SATA HDD/SSD bay |
UPOS-211DPX-IOT01 | 1 x 2.5" SATA HDD/SSD connector, SATA2(3.0Gb/S); 1 x M.2 SSD |
UPOS-211DP-BST21 | 1 x 2.5" SATA HDD/SSD bay |
UPOS-211DP-WST21 | 1 x 2.5" SATA HDD/SSD bay |
UPOS-211DP-BST00 | 1 x 2.5" SATA HDD/SSD bay |
UPOS-211FP-BST40 | 1 x 2.5" SATA HDD/SSD bay |
UPOS-211DP-BST40 | 15" TFT LCD (1024 x 768) |
UPOS-211FP-BI520 | 15" TFT LCD (1024 x 768) |
UPOS-211DPX-IOT01 | 15" TFT LCD (1024 x 768) |
UPOS-211DP-BST21 | 15" TFT LCD (1024 x 768) |
UPOS-211DP-WST21 | 15" TFT LCD (1024 x 768) |
UPOS-211DP-BST00 | 15" TFT LCD (1024 x 768) |
UPOS-211FP-BST40 | 15" TFT LCD (1024 x 768) |
UPOS-211DP-BST40 | 300 cd/m2 |
UPOS-211FP-BI520 | 300 cd/m2 |
UPOS-211DPX-IOT01 | 300 cd/m2 |
UPOS-211DP-BST21 | 300 cd/m2 |
UPOS-211DP-WST21 | 300 cd/m2 |
UPOS-211DP-BST00 | 300 cd/m2 |
UPOS-211FP-BST40 | 300 cd/m2 |
UPOS-211DP-BST40 | Projected Capacitive. Analog Resistive 5-wires / Glass Panel |
UPOS-211FP-BI520 | Projected Capacitive. Analog Resistive 5-wires / Glass Panel |
UPOS-211DPX-IOT01 | Projected Capacitive. Analog Resistive 5-wires / Glass Panel |
UPOS-211DP-BST21 | Projected Capacitive. Analog Resistive 5-wires / Glass Panel |
UPOS-211DP-WST21 | Projected Capacitive. Analog Resistive 5-wires / Glass Panel |
UPOS-211DP-BST00 | Projected Capacitive. Analog Resistive 5-wires / Glass Panel |
UPOS-211FP-BST40 | Projected Capacitive. Analog Resistive 5-wires / Glass Panel |
UPOS-211DP-BST40 | 60W power adapter |
UPOS-211FP-BI520 | 60W power adapter |
UPOS-211DPX-IOT01 | 60W power adapter |
UPOS-211DP-BST21 | 60W power adapter |
UPOS-211DP-WST21 | 60W power adapter |
UPOS-211DP-BST00 | 60W power adapter |
UPOS-211FP-BST40 | 60W power adapter |
UPOS-211DP-BST40 | RJ-11, 12V(Default) / 24V |
UPOS-211FP-BI520 | RJ-11, 12V(Default) / 24V |
UPOS-211DPX-IOT01 | RJ-11, 12V(Default) / 24V |
UPOS-211DP-BST21 | RJ-11, 12V(Default) / 24V |
UPOS-211DP-WST21 | RJ-11, 12V(Default) / 24V |
UPOS-211DP-BST00 | RJ-11, 12V(Default) / 24V |
UPOS-211FP-BST40 | RJ-11, 12V(Default) / 24V |
UPOS-211DP-BST40 | 2 x USB 2.0, 1 x USB 3.0, 5 x USB 2.0(Optional) |
UPOS-211FP-BI520 | 2 x USB 2.0, 1 x USB 3.0, 5 x USB 2.0(Optional) |
UPOS-211DPX-IOT01 | 4 x USB2.0; 1 x USB3.0; 1 x Type C |
UPOS-211DP-BST21 | 2 x USB 2.0, 1 x USB 3.0, 5 x USB 2.0(Optional) |
UPOS-211DP-WST21 | 2 x USB 2.0, 1 x USB 3.0, 5 x USB 2.0(Optional) |
UPOS-211DP-BST00 | 2 x USB 2.0, 1 x USB 3.0, 5 x USB 2.0(Optional) |
UPOS-211FP-BST40 | 2 x USB 2.0, 1 x USB 3.0, 5 x USB 2.0(Optional) |
UPOS-211DP-BST40 | 1 x Line out, 1 x Mic in, 2 x Speaker box header (Optional) |
UPOS-211FP-BI520 | 1 x Line out, 1 x Mic in, 2 x Speaker box header (Optional) |
UPOS-211DPX-IOT01 | 1 x Line out, 1 x Mic in, 2 x Speaker box header (Optional) |
UPOS-211DP-BST21 | 1 x Line out, 1 x Mic in, 2 x Speaker box header (Optional) |
UPOS-211DP-WST21 | 1 x Line out, 1 x Mic in, 2 x Speaker box header (Optional) |
UPOS-211DP-BST00 | 1 x Line out, 1 x Mic in, 2 x Speaker box header (Optional) |
UPOS-211FP-BST40 | 1 x Line out, 1 x Mic in, 2 x Speaker box header (Optional) |
UPOS-211DP-BST40 | 1 x LPT (Optional) |
UPOS-211FP-BI520 | 1 x LPT (Optional) |
UPOS-211DPX-IOT01 | N/A |
UPOS-211DP-BST21 | 1 x LPT (Optional) |
UPOS-211DP-WST21 | 1 x LPT (Optional) |
UPOS-211DP-BST00 | 1 x LPT (Optional) |
UPOS-211FP-BST40 | 1 x LPT (Optional) |
UPOS-211DP-BST40 | 1 x Mini PCIe, 1 x mSATA |
UPOS-211FP-BI520 | 1 x Mini PCIe, 1 x mSATA |
UPOS-211DPX-IOT01 | 1 x M.2 key2230, 1 x M.2 key2242 |
UPOS-211DP-BST21 | 1 x Mini PCIe, 1 x mSATA |
UPOS-211DP-WST21 | 1 x Mini PCIe, 1 x mSATA |
UPOS-211DP-BST00 | 1 x Mini PCIe, 1 x mSATA |
UPOS-211FP-BST40 | 1 x Mini PCIe, 1 x mSATA |
UPOS-211DP-BST40 | 2 x COM RS232 via RJ-48 connector, COM5/COM6 support 5V/12V by order |
UPOS-211FP-BI520 | 2 x COM RS232 via RJ-48 connector, COM5/COM6 support 5V/12V by order |
UPOS-211DPX-IOT01 | External: 3 x COM RS232 ports on I/O board, COM1 support 5V & 12V by order, COM2/COM3 no power; Internal: 1 x COM port, COM4 for VFD |
UPOS-211DP-BST21 | 2 x COM RS232 via RJ-48 connector, COM5/COM6 support 5V/12V by order |
UPOS-211DP-WST21 | 2 x COM RS232 via RJ-48 connector, COM5/COM6 support 5V/12V by order |
UPOS-211DP-BST00 | 2 x COM RS232 via RJ-48 connector, COM5/COM6 support 5V/12V by order |
UPOS-211FP-BST40 | 2 x COM RS232 via RJ-48 connector, COM5/COM6 support 5V/12V by order |
UPOS-211DP-BST40 | 1 x VGA or 1 x DP |
UPOS-211FP-BI520 | 1 x VGA or 1 x DP |
UPOS-211DPX-IOT01 | External: 1 x VGA; Internal: 1 x VGA (for 10" 2nd Display) |
UPOS-211DP-BST21 | 1 x VGA or 1 x DP |
UPOS-211DP-WST21 | 1 x VGA or 1 x DP |
UPOS-211DP-BST00 | 1 x VGA or 1 x DP |
UPOS-211FP-BST40 | 1 x VGA or 1 x DP |
UPOS-211DP-BST40 | 1 x RJ-45 Gigabit Ethernet (10/100/1000) |
UPOS-211FP-BI520 | 1 x RJ-45 Gigabit Ethernet (10/100/1000) |
UPOS-211DPX-IOT01 | 1 x RJ-45 Gigabit Ethernet (10/100/1000) |
UPOS-211DP-BST21 | 1 x RJ-45 Gigabit Ethernet (10/100/1000) |
UPOS-211DP-WST21 | 1 x RJ-45 Gigabit Ethernet (10/100/1000) |
UPOS-211DP-BST00 | 1 x RJ-45 Gigabit Ethernet (10/100/1000) |
UPOS-211FP-BST40 | 1 x RJ-45 Gigabit Ethernet (10/100/1000) |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
環保在線 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份