污水處理設備 污泥處理設備 水處理過濾器 軟化水設備/除鹽設備 純凈水設備 消毒設備|加藥設備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設備
廣州市萬通通風設備有限公司
產品名稱:FT30C型玻璃鋼電機外接式軸流通風機產品簡介: 該系列風機電機裝配在風機筒體上部,有可調的電機支承座板,采用角帶傳動,從而使風機所輸送的各種耐腐性氣體與電機隔離,保證電機使用壽命。產品用途: 此款風機具有抗強酸、強堿、鹽、氨、氯離子等優點,適合各種惡劣環境下使用。產品優勢:該系列風機具有結構合理、設計簡單、靜壓及效率高、防腐性能良好、噪音低、運轉平穩、機械振動小、氣流順暢等......
FT30C型玻璃鋼電機外接式軸流通風機
FT30C型玻璃鋼電機外接式軸流通風機具有結構合理、設計簡單、靜壓及效率高、防腐性能良好、噪音低、運轉平穩、機械振動小、氣流順暢等特點。該系列風機電機裝配在風機筒體上部,有可調的電機支承座板,采用角帶傳動,從而使風機所輸送的各種耐腐性氣體與電機隔離,保證電機使用壽命。風筒內采用外溝球面萬向軸承座,具有體積小、密封性能好等到優點。該系列風機主要適用于一般工業管道串聯加壓、送風及排氣使用。所輸送氣體不允許含有粘性物質、所含粉塵及硬質顆粒≤150mg/m3、氣體溫度≤60℃、相對濕度≤99%。FT30C type FRP axial flow fan series
The FT30C type glass fiber reinforced plastic motor external axial flow fan has the characteristics of reasonable structure, simple design, high static pressure and efficiency, good anticorrosive performance, low noise, smooth operation, small mechanical vibration and smooth flow. The series fan motor is assembled on the upper part of the fan body, with adjustable motor supporting seat plate and angular belt drive, so that all kinds of decay resistant gas conveyed by the fan can be isolated from the motor to ensurethe service life of the motor. The outer groove spherical universal bearing seat is used in the winder, which has the advantages of small volume and good sealing performance. This series of fans are mainly applicable to the series pressurization, air supply and exhaust use of general industrial pipes. The gas is not allowed to contain viscous substances, dust and hard particles is less than or equal to 150mg/m3, the gas temperature are less than 60, the relative humidity is less than 99%. 機 號 Model(No) | ||||
---|---|---|---|---|
功 率 Power(Kw) | 轉 速 Speed(r/min) | 流 量 Volume(M3/h) | 全 壓 Pressure(Pa) | |
3.5C | 0.55 | 1450 | 2500 | 40 |
4C | 0.75 | 1600 | 4000 | 86 |
0.55 | 1450 | 3500 | 66 | |
5C | 1.5 | 1600 | 8460 | 100 |
1.1 | 1450 | 7667 | 82 | |
6C | 2.2 | 1600 | 14000 | 179 |
1.5 | 1450 | 11590 | 123 | |
7C | 3 | 1450 | 19000 | 226 |
8C | 4 | 1450 | 24500 | 221 |
9C | 5.5 | 1450 | 31421 | 215 |
10C | 4 | 960 | 27755 | 134 |
11.2C | 7.5 | 960 | 43673 | 215 |
產品為人工實物測量會有一定誤差,相關數據僅作參考,以收到的實物為準。 單位Unit: mm(毫米)
機 號 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
外形尺寸 Shape size | 底架尺寸 Bottom frane size | |||||||||
NO | D | Φ1 | Φ2 | A1 | A2 | B1 | B2 | H1 | H2 | Φd |
3.5C | 355 | 380 | 410 | 220 | 625 | 400 | 450 | 290 | 350 | 12 |
4C | 410 | 435 | 466 | 245 | 660 | 400 | 450 | 300 | 400 | 12 |
5C | 555 | 518 | 608 | 315 | 868 | 423 | 467 | 550 | 600 | 12 |
6C | 655 | 605 | 705 | 362 | 978 | 445 | 500 | 670 | 710 | 12 |
7C | 710 | 735 | 790 | 408 | 1008 | 525 | 580 | 743 | 805 | 12 |
8C | 810 | 850 | 890 | 458 | 1130 | 620 | 660 | 815 | 900 | 12 |
9C | 948 | 905 | 1010 | 505 | 1300 | 682 | 745 | 900 | 995 | 12 |
10C | 1010 | 1050 | 1090 | 580 | 1318 | 735 | 800 | 980 | 1090 | 12 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
環保在線 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份