DN | H1 | H2 | H3 | zui大長度Lmax | zui小長度Lmin | 設(shè)計長度L | D1 | Z-d | 重量 kg | ||||
mm | 0.6MPa | 1.0MPa | 1.6MPa | 0.6MPa | 1.0MPa | 1.6MPa | |||||||
50 | 309 | 112 | 117 | 164 | 138 | 151 | 110 | 125 | 125 | 4-14 | 4-18 | 4-19 | 14.3 |
65 | 337 | 112 | 117 | 190 | 154 | 172 | 130 | 145 | 145 | 4-14 | 4-18 | 4-19 | 16.8 |
80 | 347 | 135 | 117 | 195 | 163 | 177 | 150 | 160 | 160 | 4-18 | 8-18 | 8-19 | 18.7 |
100 | 373 | 142 | 117 | 205 | 180 | 190 | 170 | 180 | 180 | 4-18 | 8-18 | 8-19 | 26.2 |
125 | 405 | 160 | 117 | 196 | 164 | 180 | 200 | 210 | 210 | 8-18 | 8-18 | 8-19 | 33.6 |
150 | 440 | 180 | 117 | 227 | 192 | 210 | 225 | 240 | 240 | 8-18 | 8-22 | 8-23 | 37.3 |
200 | 612 | 225 | 212 | 247 | 212 | 230 | 280 | 295 | 295 | 8-18 | 8-22 | 12-23 | 68.7 |
250 | 693 | 266 | 212 | 267 | 232 | 250 | 335 | 350 | 355 | 12-18 | 12-22 | 12-28 | 86.6 |
300 | 747 | 290 | 212 | 287 | 252 | 270 | 395 | 400 | 410 | 12-22 | 12-22 | 12-28 | 120 |
350 | 802 | 320 | 212 | 310 | 270 | 290 | 445 | 460 | 470 | 12-22 | 16-22 | 16-28 | 157 |
400 | 991 | 400 | 265 | 332 | 290 | 310 | 495 | 515 | 525 | 16-22 | 16-26 | 16-31 | 227 |
450 | 1037 | 425 | 265 | 352 | 310 | 330 | 550 | 565 | 585 | 16-22 | 20-26 | 20-31 | 260 |
500 | 1127 | 480 | 265 | 375 | 330 | 350 | 600 | 620 | 650 | 20-22 | 20-26 | 20-34 | 300 |
600 | 1377 | 520 | 380 | 420 | 360 | 390 | 705 | 725 | 770 | 20-26 | 20-30 | 20-37 | 540 |
700 | 1796 | 577 | 380 | 465 | 395 | 430 | 810 | 840 | 840 | 24-26 | 24-30 | 20-37 | 684 |
800 | 1484 | 620 | 270 | 510 | 430 | 470 | 920 | 950 | 950 | 24-30 | 24-33 | 24-40 | 952 |
900 | 1676 | 715 | 285 | 555 | 465 | 510 | 1020 | 1050 | 1050 | 24-30 | 28-33 | 28-40 | 1290 |
1000 | 1760 | 760 | 285 | 600 | 500 | 550 | 1120 | 1160 | 1170 | 28-30 | 28-36 | 28-43 | 1456 |
1200 | 2018 | 900 | 285 | 690 | 570 | 630 | 1340 | 1380 | 1390 | 32-33 | 32-39 | 32-49 | 2310 |
1400 | 2363 | 1000 | 425 | 590 | 540 | 560 | 1560 | 1590 | 1590 | 36-36 | 36-42 | 36-49 | 2816 |
1600 | 2730 | 1160 | 425 | 630 | 585 | 605 | 1760 | 1820 | 1820 | 40-36 | 40-48 | 40-56 | 4218 |
1800 | 2844 | 1247 | 425 | 680 | 630 | 650 | 1970 | 2020 | 2020 | 44-39 | 44-48 | 44-56 | 5650 |
2000 | 3127 | 1362 | 425 | 730 | 680 | 700 | 2180 | 2230 | 2230 | 48-42 | 48-48 |
www.hanxinfamen.com 套筒調(diào)節(jié)閥,氣動調(diào)節(jié)閥,電動調(diào)節(jié)閥,自力式調(diào)節(jié)閥
www.hanxin-v.com 硬密封蝶閥,軟密封蝶閥,通風(fēng)蝶閥,電動蝶閥